Start times are the chamber’s usual opening, in local time. Marked observed where our own captures confirm it, estimate otherwise. A house can start late, and estimates hearings run to their own timetable.
| Jurisdiction | What sits | Starts (local) | Your time | Confidence |
|---|
| Jurisdiction | Coverage | Source |
|---|---|---|
| Federal | full year | aph.gov.au calendarEvents API (live JSON, supersedes the PM&C PDF) |
| New South Wales | full year | Parliament of NSW (PDF) |
| Victoria | full year | Parliament of Victoria (PDF) |
| Western Australia | full year | Parliament of WA (PDF) |
| ACT | full year | ACT Legislative Assembly (ICS) |
| Northern Territory | full year | Jul–Dec from the published meeting-dates calendar; Feb–Jun via search summary (all in the past) |
| Queensland | committees only | committee ICS supplied — 90 public hearings/briefings across 48 days. Chamber sittings still unsourced. |
| South Australia | full year | Parliament of SA calendar (ICS) — 41 sitting days incl. 5 estimates, 3 optional |
| Tasmania | Aug–Dec | published sitting calendar (site behind a Cloudflare challenge; transcribed from the parliament’s own calendar). Jan–Jul not sourced — all in the past. |
Jurisdictions without coverage never claim a status — they read unknown rather than guessing “not sitting”. NT is covered only to 30 June; after that it also reads unknown.