Start times are the chamber’s usual opening, in local time. Marked observed where our own captures confirm it, estimate otherwise. A house can start late, and estimates hearings run to their own timetable.
| Jurisdiction | What sits | Starts (local) | Your time | Confidence |
|---|
Every endpoint below was verified against the running scrapers — from their logs, their stored source_url, or the container’s own configuration. watched means a scraper polls it today; gap means the stream exists but nothing is pointed at it.
| Jurisdiction | What | Endpoint | Status |
|---|---|---|---|
| Federal | discovery | vodapi.aph.gov.au/api/search?isLive=true | watched |
| watch page | aph.gov.au/…/ParlView/video/{id} | watched | |
| media | aphbroadcasting-prod.z01.azurefd.net/vod-storage/access/{yr}/{id}/….m3u8 | watched | |
| New South Wales | rooms | ponsw.events.corrivium.live/{room} | watched |
| renditions | d3plrifiw6kg02.cloudfront.net/{macquarie|jubilee|preston-stanley|legislative-council|remote-event-2}/cmaf/… | watched | |
| Victoria | chambers | parliament.vic.gov.au/watch | watched |
| Western Australia | Legislative Assembly | /watch/live/chamber/lh | watched |
| Legislative Council | /watch/live/chamber/uh | watched | |
| Estimates A & B | /watch/live/chamber/esta · /estb | watched | |
| committees | /watch/live/committees/{uuid} | gap | |
| ACT | discovery | broadcast.parliament.act.gov.au/live | watched |
| media | parlactprod.streaming.mediamist.io/{asset}/manifest.m3u8 | watched | |
| Queensland | discovery API | data.parliament.qld.gov.au/api/broadcasting/live | 503 today |
| media | parlqld.streaming.mediamist.io/{asset}/manifest.m3u8 | watched | |
| Tasmania | chambers (YouTube) | youtube.com/watch?v={id} — resolved per-broadcast via yt-dlp | no captions |
| South Australia | broadcast pages | parliament.sa.gov.au/…/broadcast-pages/ — 8 bodies by channel ID | disabled |
| Northern Territory | audio only, 24/7 | pbs1.nt.gov.au/HLS/AudioPull/playlist.m3u8 | no captions |
Three of these are not producing. WA’s committee path is live right now and unwatched — its media sits on the same MediaMist host as the chambers, so only discovery is missing. Tasmania and the Northern Territory carry no caption track at all and have speech-to-text switched off, so they capture nothing regardless of source. South Australia boots with Transcription: DISABLED.
| Jurisdiction | Coverage | Source |
|---|---|---|
| Federal | full year | aph.gov.au calendarEvents API (live JSON, supersedes the PM&C PDF) |
| New South Wales | full year | Parliament of NSW (PDF) |
| Victoria | full year | Parliament of Victoria (PDF) |
| Western Australia | full year | Parliament of WA (PDF) |
| ACT | full year | ACT Legislative Assembly (ICS) |
| Northern Territory | full year | Jul–Dec from the published meeting-dates calendar; Feb–Jun via search summary (all in the past) |
| Queensland | committees only | committee ICS supplied — 90 public hearings/briefings across 48 days. Chamber sittings still unsourced. |
| South Australia | full year | Parliament of SA calendar (ICS) — 41 sitting days incl. 5 estimates, 3 optional |
| Tasmania | Aug–Dec | published sitting calendar (site behind a Cloudflare challenge; transcribed from the parliament’s own calendar). Jan–Jul not sourced — all in the past. |
Jurisdictions without coverage never claim a status — they read unknown rather than guessing “not sitting”. NT is covered only to 30 June; after that it also reads unknown.